| Title | Size | Date added | Download |
|---|---|---|---|
| CHPC Internal Audit 2526 | 2.99 MB | 19-08-2026 | Download |
| Un-audited AGAR 25-26 | 4.41 MB | 23-07-2026 | Download |
| Exercise of Public Rights 25-26 | 1.58 MB | 23-07-2026 | Download |
| Annual Governance & Accountability Return 2024-25 Final Version 26.09.25 | 4.47 MB | 26-09-2025 | Download |
| Internal Audit Report June 2025 | 2.23 MB | 19-06-2025 | Download |
| Annual Governance & Accountability Return 2024-25 UN-AUDITED | 4.77 MB | 19-06-2025 | Download |
| Annual Governance & Accountability Return 2023-24 Part 3 Final 06.09.24 | 4.49 MB | 06-09-2024 | Download |
| Annual Governance and Accountability Return 2023-24 UNAUDITED V.2 (2) | 4.58 MB | 14-06-2024 | Download |
| Summary of Public Rights including External Auditor Contact Details June 2024 | 698.62 KB | 14-06-2024 | Download |
| Internal Audit Report 2023-2024 | 2.83 MB | 14-06-2024 | Download |
